केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
KHOKHO Girls U14
Pool A
RegionPoints
BENGALURU
15
VARANASI
12
CHENNAI
9
AHMEDABAD
6
JABALPUR
3
CHANDIGARH
0
Pool B
RegionPoints
AGRA
15
DEHRADUN
12
GURUGRAM
9
KOLKATA
6
JAMMU
3
ERNAKULAM
0
Pool C
RegionPoints
DELHI
12
HYDERABAD
9
BHOPAL
6
RANCHI
3
JAIPUR
0
Pool D
RegionPoints
RAIPUR
10
MUMBAI
9
LUCKNOW
7
PATNA
3
TINSUKIA
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE BENGALURU vs AHMEDABAD 14 Jun 2019 06:00GROUND 1 BENGALURU (18) b/t AHMEDABAD (3)
2 LEAGUE VARANASI vs JABALPUR 14 Jun 2019 07:30GROUND- 2 VARANASI (11) b/t JABALPUR (2)
3 LEAGUE BENGALURU vs CHENNAI 14 Jun 2019 17:00GROUND 1 BENGALURU (18) b/t CHENNAI (6)
4 LEAGUE JABALPUR vs AHMEDABAD 14 Jun 2019 18:30GROUND- 2 AHMEDABAD (7) b/t JABALPUR (5)
5 LEAGUE VARANASI vs CHANDIGARH 14 Jun 2019 19:00GROUND 1 VARANASI (11) b/t CHANDIGARH (2)
6 LEAGUE VARANASI vs AHMEDABAD 15 Jun 2019 06:00GROUND 1 VARANASI (11) b/t AHMEDABAD (4)
7 LEAGUE JABALPUR vs CHENNAI 15 Jun 2019 07:30GROUND- 2 CHENNAI (13) b/t JABALPUR (5)
8 LEAGUE CHANDIGARH vs BENGALURU 15 Jun 2019 08:00GROUND 1 BENGALURU (18) b/t CHANDIGARH (5)
9 LEAGUE CHANDIGARH vs AHMEDABAD 15 Jun 2019 18:30GROUND- 2 AHMEDABAD (9) b/t CHANDIGARH (5)
10 LEAGUE JABALPUR vs BENGALURU 15 Jun 2019 19:00GROUND 1 BENGALURU (20) b/t JABALPUR (3)
11 LEAGUE VARANASI vs CHENNAI 15 Jun 2019 20:00GROUND 1 VARANASI (12) b/t CHENNAI (11)
12 LEAGUE CHANDIGARH vs CHENNAI 16 Jun 2019 07:30ground 2 CHENNAI (13) b/t CHANDIGARH (5)
13 LEAGUE VARANASI vs BENGALURU 16 Jun 2019 17:00GROUND 1 BENGALURU (10) b/t VARANASI (6)
14 LEAGUE CHANDIGARH vs JABALPUR 16 Jun 2019 18:30GROUND- 2 JABALPUR (13) b/t CHANDIGARH (9)
15 LEAGUE CHENNAI vs AHMEDABAD 16 Jun 2019 19:30GROUND- 2 CHENNAI (12) b/t AHMEDABAD (11)


Pool B
#MatchTeamsDateGroundResult
16 LEAGUE AGRA vs JAMMU 14 Jun 2019 06:30GROUND 1 AGRA (12) b/t JAMMU (0)
17 LEAGUE DEHRADUN vs KOLKATA 14 Jun 2019 07:00GROUND- 2 DEHRADUN (14) b/t KOLKATA (5)
18 LEAGUE ERNAKULAM vs GURUGRAM 14 Jun 2019 08:00GROUND- 2 GURUGRAM (12) b/t ERNAKULAM (3)
19 LEAGUE AGRA vs GURUGRAM 14 Jun 2019 17:30GROUND 1 AGRA (15) b/t GURUGRAM (3)
20 LEAGUE ERNAKULAM vs KOLKATA 14 Jun 2019 18:00GROUND- 2 KOLKATA (16) b/t ERNAKULAM (9)
21 LEAGUE DEHRADUN vs JAMMU 14 Jun 2019 19:00GROUND- 2 DEHRADUN (12) b/t JAMMU (1)
22 LEAGUE GURUGRAM vs JAMMU 15 Jun 2019 06:30GROUND 1 GURUGRAM (12) b/t JAMMU (8)
23 LEAGUE AGRA vs KOLKATA 15 Jun 2019 07:00GROUND- 2 AGRA (18) b/t KOLKATA (3)
24 LEAGUE ERNAKULAM vs JAMMU 15 Jun 2019 08:00GROUND- 2 JAMMU (8) b/t ERNAKULAM (6)
25 LEAGUE DEHRADUN vs GURUGRAM 15 Jun 2019 17:30GROUND 1 DEHRADUN (9) b/t GURUGRAM (4)
26 LEAGUE ERNAKULAM vs AGRA 15 Jun 2019 18:00GROUND- 2 AGRA (19) b/t ERNAKULAM (5)
27 LEAGUE JAMMU vs KOLKATA 15 Jun 2019 19:00GROUND- 2 KOLKATA (18) b/t JAMMU (11)
28 LEAGUE AGRA vs DEHRADUN 16 Jun 2019 06:30GROUND 1 AGRA (7) b/t DEHRADUN (6)
29 LEAGUE GURUGRAM vs KOLKATA 16 Jun 2019 17:30GROUND 1 GURUGRAM (13) b/t KOLKATA (10)
30 LEAGUE ERNAKULAM vs DEHRADUN 16 Jun 2019 18:00GROUND- 2 DEHRADUN (18) b/t ERNAKULAM (6)


Pool C
#MatchTeamsDateGroundResult
31 LEAGUE HYDERABAD vs RANCHI 14 Jun 2019 06:30GROUND- 2 HYDERABAD (8) b/t RANCHI (3)
32 LEAGUE DELHI vs BHOPAL 14 Jun 2019 07:00GROUND 1 DELHI (17) b/t BHOPAL (8)
33 LEAGUE DELHI vs JAIPUR 14 Jun 2019 17:30GROUND- 2 DELHI (9) b/t JAIPUR (8)
34 LEAGUE RANCHI vs BHOPAL 14 Jun 2019 18:00GROUND 1 BHOPAL (10) b/t RANCHI (7)
35 LEAGUE HYDERABAD vs JAIPUR 15 Jun 2019 06:30GROUND- 2 HYDERABAD (9) b/t JAIPUR (7)
36 LEAGUE RANCHI vs DELHI 15 Jun 2019 07:00GROUND 1 DELHI (9) b/t RANCHI (8)
37 LEAGUE JAIPUR vs BHOPAL 15 Jun 2019 18:00GROUND 1 BHOPAL (10) b/t JAIPUR (9)
38 LEAGUE RANCHI vs JAIPUR 16 Jun 2019 06:30GROUND- 2 RANCHI (10) b/t JAIPUR (9)
39 LEAGUE HYDERABAD vs BHOPAL 16 Jun 2019 07:00GROUND 1 HYDERABAD (11) b/t BHOPAL (8)
40 LEAGUE HYDERABAD vs DELHI 16 Jun 2019 18:00GROUND 1 DELHI (9) b/t HYDERABAD (7)


Pool D
#MatchTeamsDateGroundResult
41 LEAGUE PATNA vs MUMBAI 14 Jun 2019 06:00GROUND- 2 MUMBAI (15) b/t PATNA (13)
42 LEAGUE LUCKNOW vs TINSUKIA 14 Jun 2019 07:30GROUND 1 LUCKNOW (11) b/t TINSUKIA (3)
43 LEAGUE RAIPUR vs MUMBAI 14 Jun 2019 08:30GROUND 1 RAIPUR (18) b/t MUMBAI (7)
44 LEAGUE PATNA vs TINSUKIA 14 Jun 2019 17:00GROUND- 2 PATNA (12) b/t TINSUKIA (3)
45 LEAGUE MUMBAI vs TINSUKIA 15 Jun 2019 06:00GROUND- 2 MUMBAI (15) b/t TINSUKIA (4)
46 LEAGUE RAIPUR vs PATNA 15 Jun 2019 07:30GROUND 1 RAIPUR (11) b/t PATNA (7)
47 LEAGUE LUCKNOW vs MUMBAI 15 Jun 2019 17:00GROUND- 2 MUMBAI (17) b/t LUCKNOW (15)
48 LEAGUE RAIPUR vs LUCKNOW 15 Jun 2019 18:30GROUND 1 DRAW / TIE (16 / 16)
49 LEAGUE PATNA vs LUCKNOW 16 Jun 2019 06:00GROUND- 2 LUCKNOW (11) b/t PATNA (6)
50 LEAGUE RAIPUR vs TINSUKIA 16 Jun 2019 07:30GROUND 1 RAIPUR (15) b/t TINSUKIA (6)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
51 QUARTER-FINAL BENGALURU vs HYDERABAD 17 Jun 2019 06:00GROUND 1 BENGALURU (12) b/t HYDERABAD (4)
52 QUARTER-FINAL RAIPUR vs DEHRADUN 17 Jun 2019 06:00ground 2 DEHRADUN (9) b/t RAIPUR (3)
53 QUARTER-FINAL AGRA vs MUMBAI 17 Jun 2019 07:00ground 2 AGRA (15) b/t MUMBAI (7)
54 QUARTER-FINAL DELHI vs VARANASI 17 Jun 2019 07:00GROUND 1 VARANASI (8) b/t DELHI (1)

#MatchTeamsDateGroundResult
55 SEMI-FINAL BENGALURU vs DEHRADUN 17 Jun 2019 18:00GROUND 1 BENGALURU (10) b/t DEHRADUN (8)
56 SEMI-FINAL AGRA vs VARANASI 17 Jun 2019 18:30ground 2 AGRA (8) b/t VARANASI (3)

#MatchTeamsDateGroundResult
57 HARDLINE DEHRADUN vs VARANASI 18 Jun 2019 07:00GROUND 1 DEHRADUN (4) b/t VARANASI (2)

#MatchTeamsDateGroundResult
58 FINAL BENGALURU vs AGRA 18 Jun 2019 06:00ground 2 AGRA (13) b/t BENGALURU (11)

FINAL STANDING of KHOKHO Girls U14
POSITIONTeamPoints Earned
1
AGRA
6
2
BENGALURU
4
3
DEHRADUN
2
4
VARANASI
0