केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
HANDBALL Boys U14
Pool A
RegionPoints
MUMBAI
6
CHANDIGARH
6
HYDERABAD
6
CHENNAI
0
Pool B
RegionPoints
PATNA
9
JAIPUR
6
LUCKNOW
3
GURUGRAM
0
Pool C
RegionPoints
RAIPUR
9
JABALPUR
6
AHMEDABAD
3
TINSUKIA
0
Pool D
RegionPoints
VARANASI
9
AGRA
6
DELHI
3
BENGALURU
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE MUMBAI vs CHANDIGARH 25 May 2019 07:00BH1 GROUND 1 CHANDIGARH (17) b/t MUMBAI (8)
2 LEAGUE CHENNAI vs HYDERABAD 25 May 2019 16:00BH1 GROUND 1 HYDERABAD (10) b/t CHENNAI (6)
3 LEAGUE MUMBAI vs CHENNAI 26 May 2019 07:00BH1 GROUND 1 MUMBAI (23) b/t CHENNAI (9)
4 LEAGUE CHANDIGARH vs HYDERABAD 26 May 2019 16:00BH1 GROUND 1 HYDERABAD (10) b/t CHANDIGARH (9)
5 LEAGUE MUMBAI vs HYDERABAD 27 May 2019 07:00BH1 GROUND 1 MUMBAI (9) b/t HYDERABAD (5)
6 LEAGUE CHANDIGARH vs CHENNAI 27 May 2019 16:00BH1 GROUND 1 CHANDIGARH (21) b/t CHENNAI (9)


Pool B
#MatchTeamsDateGroundResult
7 LEAGUE LUCKNOW vs JAIPUR 25 May 2019 07:00BH1 GROUND 2 JAIPUR (17) b/t LUCKNOW (4)
8 LEAGUE GURUGRAM vs PATNA 25 May 2019 16:00BH1 GROUND 2 PATNA (17) b/t GURUGRAM (10)
9 LEAGUE LUCKNOW vs GURUGRAM 26 May 2019 07:00BH1 GROUND 2 LUCKNOW (11) b/t GURUGRAM (6)
10 LEAGUE JAIPUR vs PATNA 26 May 2019 16:00BH1 GROUND 2 PATNA (12) b/t JAIPUR (7)
11 LEAGUE LUCKNOW vs PATNA 27 May 2019 07:00BH1 GROUND 2 PATNA (23) b/t LUCKNOW (5)
12 LEAGUE JAIPUR vs GURUGRAM 27 May 2019 16:00BH1 GROUND 2 JAIPUR (20) b/t GURUGRAM (7)


Pool C
#MatchTeamsDateGroundResult
13 LEAGUE JABALPUR vs RAIPUR 25 May 2019 08:00BH1 GROUND 1 RAIPUR (10) b/t JABALPUR (4)
14 LEAGUE AHMEDABAD vs TINSUKIA 25 May 2019 17:00BH1 GROUND 1 AHMEDABAD (16) b/t TINSUKIA (11)
15 LEAGUE JABALPUR vs AHMEDABAD 26 May 2019 08:00BH1 GROUND 1 JABALPUR (14) b/t AHMEDABAD (11)
16 LEAGUE RAIPUR vs TINSUKIA 26 May 2019 17:00BH1 GROUND 1 RAIPUR (16) b/t TINSUKIA (8)
17 LEAGUE JABALPUR vs TINSUKIA 27 May 2019 08:00BH1 GROUND 1 JABALPUR (13) b/t TINSUKIA (6)
18 LEAGUE RAIPUR vs AHMEDABAD 27 May 2019 17:00BH1 GROUND 1 RAIPUR (18) b/t AHMEDABAD (8)


Pool D
#MatchTeamsDateGroundResult
19 LEAGUE VARANASI vs DELHI 25 May 2019 08:00BH1 GROUND 2 VARANASI (32) b/t DELHI (9)
20 LEAGUE BENGALURU vs AGRA 25 May 2019 17:00BH1 GROUND 2 AGRA (14) b/t BENGALURU (5)
21 LEAGUE VARANASI vs BENGALURU 26 May 2019 08:00BH1 GROUND 2 VARANASI (19) b/t BENGALURU (1)
22 LEAGUE DELHI vs AGRA 26 May 2019 17:00BH1 GROUND 2 AGRA (14) b/t DELHI (12)
23 LEAGUE VARANASI vs AGRA 27 May 2019 08:00BH1 GROUND 2 VARANASI (35) b/t AGRA (10)
24 LEAGUE DELHI vs BENGALURU 27 May 2019 17:00BH1 GROUND 2 DELHI (17) b/t BENGALURU (9)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
25 QUARTER-FINAL MUMBAI vs JABALPUR 28 May 2019 07:00BH1 GROUND2 JABALPUR (15) b/t MUMBAI (14)
26 QUARTER-FINAL RAIPUR vs CHANDIGARH 28 May 2019 07:00BH1 GROUND1 RAIPUR (29) b/t CHANDIGARH (26)
27 QUARTER-FINAL VARANASI vs JAIPUR 28 May 2019 08:00BH1 GROUND1 VARANASI (30) b/t JAIPUR (15)
28 QUARTER-FINAL PATNA vs AGRA 28 May 2019 08:00BH1 GROUND2 PATNA (20) b/t AGRA (12)

#MatchTeamsDateGroundResult
29 SEMI-FINAL JABALPUR vs VARANASI 28 May 2019 17:00BH 1 G1 VARANASI (27) b/t JABALPUR (4)
30 SEMI-FINAL PATNA vs RAIPUR 28 May 2019 17:00BH 1 G2 PATNA (21) b/t RAIPUR (10)

#MatchTeamsDateGroundResult
31 HARDLINE JABALPUR vs RAIPUR 29 May 2019 06:00BH4 GROUND2 RAIPUR (32) b/t JABALPUR (16)

#MatchTeamsDateGroundResult
32 FINAL VARANASI vs PATNA 29 May 2019 07:00BH4 GROUND2 VARANASI (29) b/t PATNA (13)

FINAL STANDING of HANDBALL Boys U14
POSITIONTeamPoints Earned
1
VARANASI
6
2
PATNA
4
3
RAIPUR
2
4
JABALPUR
0