केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
KHOKHO Boys U14
Pool A
RegionPoints
LUCKNOW
15
RANCHI
12
KOLKATA
9
GUWAHATI
6
ERNAKULAM
3
MUMBAI
0
Pool B
RegionPoints
VARANASI
15
PATNA
12
DELHI
7
GURUGRAM
7
HYDERABAD
3
JABALPUR
0
Pool C
RegionPoints
CHANDIGARH
12
BHOPAL
12
JAIPUR
9
RAIPUR
9
TINSUKIA
3
JAMMU
0
Pool D
RegionPoints
BENGALURU
12
CHENNAI
9
DEHRADUN
6
AGRA
3
AHMEDABAD
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE ERNAKULAM vs GUWAHATI 22 Jun 2019 06:00GROUND 1 GUWAHATI (18) b/t ERNAKULAM (14)
2 LEAGUE MUMBAI vs KOLKATA 22 Jun 2019 07:30COURT NO2 KOLKATA (25) b/t MUMBAI (19)
3 LEAGUE RANCHI vs GUWAHATI 22 Jun 2019 08:00GROUND 1 RANCHI (15) b/t GUWAHATI (8)
4 LEAGUE RANCHI vs KOLKATA 22 Jun 2019 17:00GROUND 1 RANCHI (16) b/t KOLKATA (14)
5 LEAGUE LUCKNOW vs GUWAHATI 22 Jun 2019 19:00GROUND 1 LUCKNOW (14) b/t GUWAHATI (12)
6 LEAGUE RANCHI vs LUCKNOW 23 Jun 2019 05:30GROUND 1 LUCKNOW (17) b/t RANCHI (15)
7 LEAGUE KOLKATA vs GUWAHATI 23 Jun 2019 07:00GROUND- 2 KOLKATA (12) b/t GUWAHATI (10)
8 LEAGUE MUMBAI vs ERNAKULAM 23 Jun 2019 07:30GROUND 1 ERNAKULAM (19) b/t MUMBAI (18)
9 LEAGUE MUMBAI vs LUCKNOW 23 Jun 2019 17:00GROUND 1 LUCKNOW (19) b/t MUMBAI (8)
10 LEAGUE RANCHI vs ERNAKULAM 23 Jun 2019 18:30GROUND- 2 RANCHI (18) b/t ERNAKULAM (8)
11 LEAGUE LUCKNOW vs KOLKATA 23 Jun 2019 20:00GROUND- 2 LUCKNOW (10) b/t KOLKATA (9)
12 LEAGUE ERNAKULAM vs KOLKATA 24 Jun 2019 05:30GROUND 1 KOLKATA (8) b/t ERNAKULAM (7)
13 LEAGUE MUMBAI vs GUWAHATI 24 Jun 2019 07:00GROUND- 2 GUWAHATI (12) b/t MUMBAI (11)
14 LEAGUE ERNAKULAM vs LUCKNOW 24 Jun 2019 17:00GROUND 1 LUCKNOW (16) b/t ERNAKULAM (7)
15 LEAGUE RANCHI vs MUMBAI 24 Jun 2019 18:30ground 2 RANCHI (15) b/t MUMBAI (5)


Pool B
#MatchTeamsDateGroundResult
16 LEAGUE GURUGRAM vs PATNA 22 Jun 2019 06:00ground 2 PATNA (10) b/t GURUGRAM (9)
17 LEAGUE DELHI vs JABALPUR 22 Jun 2019 06:30GROUND 1 DELHI (12) b/t JABALPUR (9)
18 LEAGUE JABALPUR vs PATNA 22 Jun 2019 08:00ground 2 PATNA (12) b/t JABALPUR (5)
19 LEAGUE VARANASI vs HYDERABAD 22 Jun 2019 17:30GROUND 1 VARANASI (17) b/t HYDERABAD (10)
20 LEAGUE DELHI vs GURUGRAM 22 Jun 2019 18:00GROUND- 2 DRAW / TIE (18 / 18)
21 LEAGUE HYDERABAD vs PATNA 23 Jun 2019 06:00GROUND 1 PATNA (16) b/t HYDERABAD (9)
22 LEAGUE GURUGRAM vs JABALPUR 23 Jun 2019 06:30GROUND- 2 GURUGRAM (11) b/t JABALPUR (9)
23 LEAGUE VARANASI vs DELHI 23 Jun 2019 07:30GROUND- 2 VARANASI (25) b/t DELHI (8)
24 LEAGUE HYDERABAD vs JABALPUR 23 Jun 2019 17:30GROUND 1 HYDERABAD (13) b/t JABALPUR (11)
25 LEAGUE DELHI vs PATNA 23 Jun 2019 18:00GROUND- 2 PATNA (17) b/t DELHI (14)
26 LEAGUE VARANASI vs GURUGRAM 23 Jun 2019 19:00GROUND- 2 VARANASI (26) b/t GURUGRAM (8)
27 LEAGUE DELHI vs HYDERABAD 24 Jun 2019 06:00GROUND 1 DELHI (11) b/t HYDERABAD (10)
28 LEAGUE VARANASI vs JABALPUR 24 Jun 2019 06:30GROUND- 2 VARANASI (25) b/t JABALPUR (6)
29 LEAGUE GURUGRAM vs HYDERABAD 24 Jun 2019 17:30GROUND 1 GURUGRAM (8) b/t HYDERABAD (7)
30 LEAGUE VARANASI vs PATNA 24 Jun 2019 18:00GROUND- 2 VARANASI (13) b/t PATNA (6)


Pool C
#MatchTeamsDateGroundResult
31 LEAGUE JAIPUR vs RAIPUR 22 Jun 2019 06:30ground 2 JAIPUR (15) b/t RAIPUR (13)
32 LEAGUE BHOPAL vs TINSUKIA 22 Jun 2019 07:00GROUND 1 BHOPAL (25) b/t TINSUKIA (8)
33 LEAGUE RAIPUR vs CHANDIGARH 22 Jun 2019 17:30ground 2 RAIPUR (23) b/t CHANDIGARH (18)
34 LEAGUE JAIPUR vs BHOPAL 22 Jun 2019 19:30ground 2 BHOPAL (21) b/t JAIPUR (20)
35 LEAGUE JAMMU vs TINSUKIA 22 Jun 2019 19:30GROUND 1 TINSUKIA (9) b/t JAMMU (6)
36 LEAGUE JAIPUR vs JAMMU 23 Jun 2019 06:00ground 2 JAIPUR (14) b/t JAMMU (4)
37 LEAGUE CHANDIGARH vs BHOPAL 23 Jun 2019 06:30GROUND 1 CHANDIGARH (16) b/t BHOPAL (15)
38 LEAGUE RAIPUR vs TINSUKIA 23 Jun 2019 08:00GROUND 1 RAIPUR (13) b/t TINSUKIA (3)
39 LEAGUE RAIPUR vs JAMMU 23 Jun 2019 17:30ground 2 RAIPUR (16) b/t JAMMU (3)
40 LEAGUE CHANDIGARH vs TINSUKIA 23 Jun 2019 18:00GROUND 1 CHANDIGARH (13) b/t TINSUKIA (8)
41 LEAGUE JAMMU vs BHOPAL 24 Jun 2019 06:00ground 2 BHOPAL (24) b/t JAMMU (1)
42 LEAGUE JAIPUR vs CHANDIGARH 24 Jun 2019 06:30GROUND 1 CHANDIGARH (22) b/t JAIPUR (18)
43 LEAGUE CHANDIGARH vs JAMMU 24 Jun 2019 17:30ground 2 CHANDIGARH (16) b/t JAMMU (7)
44 LEAGUE JAIPUR vs TINSUKIA 24 Jun 2019 18:00GROUND 1 JAIPUR (19) b/t TINSUKIA (8)
45 LEAGUE RAIPUR vs BHOPAL 24 Jun 2019 19:30GROUND 1 BHOPAL (10) b/t RAIPUR (11)


Pool D
#MatchTeamsDateGroundResult
46 LEAGUE BENGALURU vs CHENNAI 22 Jun 2019 07:00ground 2 BENGALURU (12) b/t CHENNAI (10)
47 LEAGUE AGRA vs AHMEDABAD 22 Jun 2019 07:30GROUND 1 AGRA (15) b/t AHMEDABAD (14)
48 LEAGUE CHENNAI vs AGRA 22 Jun 2019 17:00ground 2 CHENNAI (10) b/t AGRA (7)
49 LEAGUE BENGALURU vs DEHRADUN 22 Jun 2019 18:30GROUND 1 BENGALURU (11) b/t DEHRADUN (9)
50 LEAGUE DEHRADUN vs AHMEDABAD 23 Jun 2019 07:00GROUND 1 DEHRADUN (15) b/t AHMEDABAD (6)
51 LEAGUE BENGALURU vs AHMEDABAD 23 Jun 2019 17:00ground 2 BENGALURU (17) b/t AHMEDABAD (4)
52 LEAGUE DEHRADUN vs AGRA 23 Jun 2019 18:30GROUND 1 DEHRADUN (15) b/t AGRA (8)
53 LEAGUE BENGALURU vs AGRA 24 Jun 2019 05:30ground 2 BENGALURU (15) b/t AGRA (5)
54 LEAGUE CHENNAI vs AHMEDABAD 24 Jun 2019 07:00GROUND 1 CHENNAI (12) b/t AHMEDABAD (6)
55 LEAGUE CHENNAI vs DEHRADUN 24 Jun 2019 17:00ground 2 CHENNAI (9) b/t DEHRADUN (7)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
56 QUARTER-FINAL LUCKNOW vs CHANDIGARH 25 Jun 2019 05:30GROUND 1 LUCKNOW (12) b/t CHANDIGARH (7)
57 QUARTER-FINAL BENGALURU vs PATNA 25 Jun 2019 06:00ground 2 BENGALURU (13) b/t PATNA (11)
58 QUARTER-FINAL VARANASI vs CHENNAI 25 Jun 2019 06:30GROUND 1 VARANASI (13) b/t CHENNAI (8)
59 QUARTER-FINAL BHOPAL vs RANCHI 25 Jun 2019 07:00ground 2 RANCHI (11) b/t BHOPAL (10)

#MatchTeamsDateGroundResult
60 SEMI-FINAL LUCKNOW vs BENGALURU 25 Jun 2019 18:00GROUND 1 BENGALURU (12) b/t LUCKNOW (11)
61 SEMI-FINAL VARANASI vs RANCHI 25 Jun 2019 18:30GROUND- 2 VARANASI (14) b/t RANCHI (11)

#MatchTeamsDateGroundResult
62 HARDLINE LUCKNOW vs RANCHI 26 Jun 2019 06:00ground 2 LUCKNOW (16) b/t RANCHI (8)

#MatchTeamsDateGroundResult
63 FINAL BENGALURU vs VARANASI 26 Jun 2019 06:30GROUND 1 VARANASI (17) b/t BENGALURU (12)

FINAL STANDING of KHOKHO Boys U14
POSITIONTeamPoints Earned
1
VARANASI
6
2
BENGALURU
4
3
LUCKNOW
2
4
RANCHI
0