केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
VOLLEYBALL Boys U14
Pool A
RegionPoints
VARANASI
12
LUCKNOW
9
MUMBAI
6
BENGALURU
3
JABALPUR
0
Pool B
RegionPoints
JAIPUR
9
RANCHI
6
HYDERABAD
3
GURUGRAM
0
Pool C
RegionPoints
PATNA
9
ERNAKULAM
3
BHUBANESWAR
3
DELHI
3
Pool D
RegionPoints
BHOPAL
9
AGRA
6
CHANDIGARH
3
CHENNAI
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE JABALPUR vs BENGALURU 24 Jun 2019 15:00SRM Valliamai court 1 BENGALURU (2) b/t JABALPUR (1)
2 LEAGUE MUMBAI vs LUCKNOW 24 Jun 2019 16:50SRM Valliamai court 1 LUCKNOW (2) b/t MUMBAI (0)
3 LEAGUE JABALPUR vs LUCKNOW 25 Jun 2019 05:06SRM Valliamai court 1 LUCKNOW (2) b/t JABALPUR (0)
4 LEAGUE VARANASI vs MUMBAI 25 Jun 2019 06:30SRM Valliamai court 1 VARANASI (2) b/t MUMBAI (0)
5 LEAGUE LUCKNOW vs BENGALURU 25 Jun 2019 15:00SRM Valliamai court 1 LUCKNOW (2) b/t BENGALURU (0)
6 LEAGUE VARANASI vs BENGALURU 25 Jun 2019 16:40SRM Valliamai court 2 VARANASI (2) b/t BENGALURU (0)
7 LEAGUE MUMBAI vs BENGALURU 26 Jun 2019 06:30SRM Valliamai court 2 MUMBAI (2) b/t BENGALURU (0)
8 LEAGUE VARANASI vs JABALPUR 26 Jun 2019 07:20SRM Valliamai court 1 VARANASI (2) b/t JABALPUR (0)
9 LEAGUE JABALPUR vs MUMBAI 26 Jun 2019 15:50SRM Valliamai court 2 MUMBAI (2) b/t JABALPUR (0)
10 LEAGUE VARANASI vs LUCKNOW 26 Jun 2019 15:50SRM Valliamai court 1 VARANASI (2) b/t LUCKNOW (0)


Pool B
#MatchTeamsDateGroundResult
11 LEAGUE RANCHI vs JAIPUR 24 Jun 2019 15:00SRM Valliamai court 2 JAIPUR (2) b/t RANCHI (1)
12 LEAGUE HYDERABAD vs GURUGRAM 24 Jun 2019 16:50SRM Valliamai court 2 HYDERABAD (2) b/t GURUGRAM (0)
13 LEAGUE HYDERABAD vs JAIPUR 25 Jun 2019 06:30SRM Valliamai court 2 JAIPUR (2) b/t HYDERABAD (0)
14 LEAGUE RANCHI vs GURUGRAM 25 Jun 2019 15:00SRM Valliamai court 2 RANCHI (2) b/t GURUGRAM (0)
15 LEAGUE GURUGRAM vs JAIPUR 25 Jun 2019 17:30SRM Valliamai court 1 JAIPUR (2) b/t GURUGRAM (0)
16 LEAGUE RANCHI vs HYDERABAD 26 Jun 2019 07:20SRM Valliamai court 2 RANCHI (2) b/t HYDERABAD (0)


Pool C
#MatchTeamsDateGroundResult
17 LEAGUE PATNA vs DELHI 24 Jun 2019 15:50SRM Valliamai court 1 PATNA (2) b/t DELHI (0)
18 LEAGUE ERNAKULAM vs BHUBANESWAR 24 Jun 2019 17:40SRM Valliamai court 1 ERNAKULAM (2) b/t BHUBANESWAR (1)
19 LEAGUE BHUBANESWAR vs DELHI 25 Jun 2019 05:07SRM Valliamai court 2 BHUBANESWAR (2) b/t DELHI (0)
20 LEAGUE ERNAKULAM vs DELHI 25 Jun 2019 07:20SRM Valliamai court 1 DELHI (2) b/t ERNAKULAM (1)
21 LEAGUE PATNA vs BHUBANESWAR 25 Jun 2019 15:50SRM Valliamai court 1 PATNA (2) b/t BHUBANESWAR (0)
22 LEAGUE PATNA vs ERNAKULAM 26 Jun 2019 15:00SRM Valliamai court 1 PATNA (2) b/t ERNAKULAM (0)


Pool D
#MatchTeamsDateGroundResult
23 LEAGUE CHENNAI vs AGRA 24 Jun 2019 15:50SRM Valliamai court 2 AGRA (2) b/t CHENNAI (0)
24 LEAGUE BHOPAL vs CHANDIGARH 24 Jun 2019 17:40SRM Valliamai court 2 BHOPAL (2) b/t CHANDIGARH (0)
25 LEAGUE CHENNAI vs CHANDIGARH 25 Jun 2019 05:05SRM Valliamai court 2 CHANDIGARH (2) b/t CHENNAI (0)
26 LEAGUE BHOPAL vs AGRA 25 Jun 2019 07:20SRM Valliamai court 2 BHOPAL (2) b/t AGRA (0)
27 LEAGUE CHANDIGARH vs AGRA 26 Jun 2019 06:30SRM Valliamai court 1 AGRA (2) b/t CHANDIGARH (0)
28 LEAGUE CHENNAI vs BHOPAL 26 Jun 2019 15:00SRM Valliamai court 2 BHOPAL (2) b/t CHENNAI (0)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
29 QUARTER-FINAL VARANASI vs BHUBANESWAR 27 Jun 2019 08:00Valliammai Volleyball Court VARANASI (2) b/t BHUBANESWAR (0)
30 QUARTER-FINAL BHOPAL vs RANCHI 27 Jun 2019 08:00Valliammai Volleyball Court RANCHI (2) b/t BHOPAL (0)
31 QUARTER-FINAL JAIPUR vs AGRA 27 Jun 2019 09:00Valliammai Volleyball Court JAIPUR (2) b/t AGRA (1)
32 QUARTER-FINAL PATNA vs LUCKNOW 27 Jun 2019 09:00Valliammai Volleyball Court PATNA (2) b/t LUCKNOW (0)

#MatchTeamsDateGroundResult
33 SEMI-FINAL VARANASI vs RANCHI 27 Jun 2019 15:00Valliamai ground VARANASI (3) b/t RANCHI (0)
34 SEMI-FINAL JAIPUR vs PATNA 27 Jun 2019 15:00Valliamai ground PATNA (3) b/t JAIPUR (0)

#MatchTeamsDateGroundResult
35 HARDLINE RANCHI vs JAIPUR 28 Jun 2019 06:30Valliammal VolleyBall Court-2 RANCHI (3) b/t JAIPUR (1)

#MatchTeamsDateGroundResult
36 FINAL VARANASI vs PATNA 28 Jun 2019 06:30Valliammal VolleyBall Court-1 PATNA (3) b/t VARANASI (1)

FINAL STANDING of VOLLEYBALL Boys U14
POSITIONTeamPoints Earned
1
PATNA
6
2
VARANASI
4
3
RANCHI
2
4
JAIPUR
0