केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
BASKETBALL Boys U17
Pool A
RegionPoints
VARANASI
12
GURUGRAM
9
JABALPUR
6
AHMEDABAD
3
CHANDIGARH
0
Pool B
RegionPoints
MUMBAI
12
LUCKNOW
9
BHOPAL
6
RAIPUR
3
GUWAHATI
0
Pool C
RegionPoints
CHENNAI
12
HYDERABAD
9
DELHI
6
RANCHI
3
AGRA
0
Pool D
RegionPoints
DEHRADUN
12
JAIPUR
9
BENGALURU
6
PATNA
3
TINSUKIA
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE AHMEDABAD vs JABALPUR 09 Jul 2019 09:30AFS, GROUND 1 JABALPUR (31) b/t AHMEDABAD (27)
2 LEAGUE CHANDIGARH vs VARANASI 09 Jul 2019 11:30AFS, GROUND 1 VARANASI (40) b/t CHANDIGARH (23)
3 LEAGUE AHMEDABAD vs GURUGRAM 09 Jul 2019 15:00AFS GROUND 1 GURUGRAM (30) b/t AHMEDABAD (29)
4 LEAGUE JABALPUR vs VARANASI 09 Jul 2019 18:00AFS GROUND 1 VARANASI (39) b/t JABALPUR (17)
5 LEAGUE AHMEDABAD vs CHANDIGARH 09 Jul 2019 19:00AFS GROUND 1 AHMEDABAD (28) b/t CHANDIGARH (24)
6 LEAGUE GURUGRAM vs VARANASI 10 Jul 2019 09:00AFS GROUND 1 VARANASI (29) b/t GURUGRAM (17)
7 LEAGUE JABALPUR vs CHANDIGARH 10 Jul 2019 10:00AFS GROUND 1 JABALPUR (32) b/t CHANDIGARH (24)
8 LEAGUE GURUGRAM vs CHANDIGARH 10 Jul 2019 16:00AFS GROUND 1 GURUGRAM (29) b/t CHANDIGARH (19)
9 LEAGUE AHMEDABAD vs VARANASI 11 Jul 2019 08:00AFS GROUND 1 VARANASI (34) b/t AHMEDABAD (15)
10 LEAGUE JABALPUR vs GURUGRAM 11 Jul 2019 11:00AFS GROUND 1 GURUGRAM (34) b/t JABALPUR (31)


Pool B
#MatchTeamsDateGroundResult
11 LEAGUE GUWAHATI vs RAIPUR 09 Jul 2019 09:30AFS, GROUND 2 RAIPUR (27) b/t GUWAHATI (23)
12 LEAGUE LUCKNOW vs BHOPAL 09 Jul 2019 11:30AFS, GROUND 2 LUCKNOW (30) b/t BHOPAL (20)
13 LEAGUE RAIPUR vs MUMBAI 09 Jul 2019 15:00AFS GROUND 2 MUMBAI (26) b/t RAIPUR (3)
14 LEAGUE GUWAHATI vs BHOPAL 09 Jul 2019 18:00AFS GROUND 2 BHOPAL (25) b/t GUWAHATI (15)
15 LEAGUE MUMBAI vs LUCKNOW 09 Jul 2019 19:00AFS GROUND 2 MUMBAI (58) b/t LUCKNOW (21)
16 LEAGUE MUMBAI vs BHOPAL 10 Jul 2019 09:00AFS GROUND 2 MUMBAI (34) b/t BHOPAL (20)
17 LEAGUE RAIPUR vs LUCKNOW 10 Jul 2019 10:00AFS GROUND 2 LUCKNOW (32) b/t RAIPUR (20)
18 LEAGUE GUWAHATI vs LUCKNOW 10 Jul 2019 16:00AFS GROUND 2 LUCKNOW (40) b/t GUWAHATI (23)
19 LEAGUE GUWAHATI vs MUMBAI 11 Jul 2019 08:00AFS GROUND 2 MUMBAI (54) b/t GUWAHATI (23)
20 LEAGUE RAIPUR vs BHOPAL 11 Jul 2019 11:00AFS GROUND 2 BHOPAL (31) b/t RAIPUR (12)


Pool C
#MatchTeamsDateGroundResult
21 LEAGUE AGRA vs DELHI 09 Jul 2019 08:30AFS, GROUND 2 DELHI (32) b/t AGRA (13)
22 LEAGUE CHENNAI vs RANCHI 09 Jul 2019 10:30AFS, GROUND 2 CHENNAI (37) b/t RANCHI (18)
23 LEAGUE HYDERABAD vs AGRA 09 Jul 2019 16:00AFS GROUND 2 HYDERABAD (38) b/t AGRA (23)
24 LEAGUE RANCHI vs DELHI 09 Jul 2019 17:00AFS GROUND 2 DELHI (30) b/t RANCHI (26)
25 LEAGUE HYDERABAD vs CHENNAI 10 Jul 2019 08:00AFS GROUND 2 CHENNAI (40) b/t HYDERABAD (33)
26 LEAGUE RANCHI vs AGRA 10 Jul 2019 11:00AFS GROUND 2 RANCHI (26) b/t AGRA (3)
27 LEAGUE HYDERABAD vs RANCHI 10 Jul 2019 15:00AFS GROUND 2 HYDERABAD (44) b/t RANCHI (38)
28 LEAGUE CHENNAI vs DELHI 10 Jul 2019 17:00AFS GROUND 2 CHENNAI (36) b/t DELHI (30)
29 LEAGUE CHENNAI vs AGRA 11 Jul 2019 09:00AFS GROUND 2 CHENNAI (41) b/t AGRA (17)
30 LEAGUE HYDERABAD vs DELHI 11 Jul 2019 10:00AFS GROUND 2 HYDERABAD (46) b/t DELHI (35)


Pool D
#MatchTeamsDateGroundResult
31 LEAGUE JAIPUR vs BENGALURU 09 Jul 2019 08:30AFS, GROUND 1 JAIPUR (55) b/t BENGALURU (45)
32 LEAGUE DEHRADUN vs TINSUKIA 09 Jul 2019 10:30AFS, GROUND 1 DEHRADUN (27) b/t TINSUKIA (8)
33 LEAGUE BENGALURU vs PATNA 09 Jul 2019 16:00AFS GROUND 1 BENGALURU (50) b/t PATNA (44)
34 LEAGUE JAIPUR vs TINSUKIA 09 Jul 2019 17:00AFS GROUND 1 JAIPUR (31) b/t TINSUKIA (15)
35 LEAGUE DEHRADUN vs BENGALURU 10 Jul 2019 08:00AFS GROUND 1 DEHRADUN (59) b/t BENGALURU (40)
36 LEAGUE JAIPUR vs PATNA 10 Jul 2019 11:00AFS GROUND 1 JAIPUR (54) b/t PATNA (44)
37 LEAGUE TINSUKIA vs PATNA 10 Jul 2019 15:00AFS GROUND 1 PATNA (34) b/t TINSUKIA (11)
38 LEAGUE JAIPUR vs DEHRADUN 10 Jul 2019 17:00AFS GROUND 1 DEHRADUN (77) b/t JAIPUR (74)
39 LEAGUE TINSUKIA vs BENGALURU 11 Jul 2019 09:00AFS GROUND 1 BENGALURU (35) b/t TINSUKIA (5)
40 LEAGUE DEHRADUN vs PATNA 11 Jul 2019 10:00AFS GROUND 1 DEHRADUN (51) b/t PATNA (39)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
41 QUARTER-FINAL MUMBAI vs JAIPUR 11 Jul 2019 15:00AFS YELAHANKA GROUND 1 JAIPUR (65) b/t MUMBAI (60)
42 QUARTER-FINAL CHENNAI vs GURUGRAM 11 Jul 2019 15:00AFS YELAHANKA GROUND 2 CHENNAI (47) b/t GURUGRAM (24)
43 QUARTER-FINAL VARANASI vs HYDERABAD 11 Jul 2019 17:00REVA UNIVERSITY GROUND 1 VARANASI (43) b/t HYDERABAD (28)
44 QUARTER-FINAL DEHRADUN vs LUCKNOW 11 Jul 2019 17:00REVA UNIVERSITY GROUND 2 DEHRADUN (43) b/t LUCKNOW (24)

#MatchTeamsDateGroundResult
45 SEMI-FINAL VARANASI vs DEHRADUN 12 Jul 2019 09:00REVA UNIVERSITY GROUND 1 DEHRADUN (52) b/t VARANASI (29)
46 SEMI-FINAL JAIPUR vs CHENNAI 12 Jul 2019 09:00REVA UNIVERSITY GROUND 2 JAIPUR (61) b/t CHENNAI (24)

#MatchTeamsDateGroundResult
47 HARDLINE VARANASI vs CHENNAI 12 Jul 2019 15:00REVA UNIVERSITY GROUND 1 VARANASI (50) b/t CHENNAI (29)

#MatchTeamsDateGroundResult
48 FINAL DEHRADUN vs JAIPUR 12 Jul 2019 17:00REVA UNIVERSITY GROUND 1 DEHRADUN (66) b/t JAIPUR (46)

FINAL STANDING of BASKETBALL Boys U17
POSITIONTeamPoints Earned
1
DEHRADUN
6
2
JAIPUR
4
3
VARANASI
2
4
CHENNAI
0