केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
HANDBALL Boys U17
Pool A
RegionPoints
GURUGRAM
15
DEHRADUN
12
AGRA
9
HYDERABAD
6
JABALPUR
3
BHOPAL
0
Pool B
RegionPoints
JAIPUR
15
RAIPUR
9
RANCHI
6
ERNAKULAM
5
TINSUKIA
4
BENGALURU
4
Pool C
RegionPoints
MUMBAI
12
LUCKNOW
9
PATNA
6
CHENNAI
1
VARANASI
1
Pool D
RegionPoints
DELHI
12
CHANDIGARH
9
AHMEDABAD
6
JAMMU
3
GUWAHATI
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE HYDERABAD vs BHOPAL 25 May 2019 07:00BH4 GROUND 1 HYDERABAD (17) b/t BHOPAL (14)
2 LEAGUE AGRA vs GURUGRAM 25 May 2019 09:00BH4 GROUND 1 GURUGRAM (15) b/t AGRA (14)
3 LEAGUE BHOPAL vs DEHRADUN 25 May 2019 17:00BH4 GROUND1 DEHRADUN (22) b/t BHOPAL (9)
4 LEAGUE BHOPAL vs JABALPUR 26 May 2019 06:00BH4 G1 JABALPUR (18) b/t BHOPAL (15)
5 LEAGUE HYDERABAD vs DEHRADUN 26 May 2019 08:00BH4 GROUND 1 DEHRADUN (19) b/t HYDERABAD (9)
6 LEAGUE BHOPAL vs GURUGRAM 26 May 2019 10:00BH4 GROUND 2 GURUGRAM (24) b/t BHOPAL (12)
7 LEAGUE HYDERABAD vs JABALPUR 26 May 2019 15:00BH4 GROUND 1 HYDERABAD (15) b/t JABALPUR (14)
8 LEAGUE DEHRADUN vs AGRA 26 May 2019 16:00BH4 GROUND 1 DEHRADUN (15) b/t AGRA (9)
9 LEAGUE JABALPUR vs GURUGRAM 26 May 2019 18:00BH1 GROUND 1 GURUGRAM (20) b/t JABALPUR (11)
10 LEAGUE DEHRADUN vs JABALPUR 27 May 2019 06:00BH1 GROUND 1 DEHRADUN (25) b/t JABALPUR (6)
11 LEAGUE HYDERABAD vs AGRA 27 May 2019 06:00BH4 GROUND 1 AGRA (18) b/t HYDERABAD (17)
12 LEAGUE BHOPAL vs AGRA 27 May 2019 10:00BH4 G1 AGRA (15) b/t BHOPAL (12)
13 LEAGUE HYDERABAD vs GURUGRAM 27 May 2019 15:00BH4 GROUND 1 GURUGRAM (23) b/t HYDERABAD (12)
14 LEAGUE DEHRADUN vs GURUGRAM 27 May 2019 18:00BH4 GROUND 1 GURUGRAM (14) b/t DEHRADUN (12)
15 LEAGUE JABALPUR vs AGRA 28 May 2019 06:00BH4 GROUND 1 AGRA (15) b/t JABALPUR (9)


Pool B
#MatchTeamsDateGroundResult
16 LEAGUE RANCHI vs ERNAKULAM 25 May 2019 07:00BH4 GROUND2 ERNAKULAM (15) b/t RANCHI (12)
17 LEAGUE BENGALURU vs RAIPUR 25 May 2019 16:00BH4 GROUND2 RAIPUR (20) b/t BENGALURU (14)
18 LEAGUE ERNAKULAM vs JAIPUR 25 May 2019 18:00BH4 GROUND2 JAIPUR (16) b/t ERNAKULAM (4)
19 LEAGUE RANCHI vs JAIPUR 26 May 2019 07:00BH4 GROUND 1 JAIPUR (16) b/t RANCHI (3)
20 LEAGUE ERNAKULAM vs TINSUKIA 26 May 2019 09:00BH4 GROUND 1 DRAW / TIE (13 / 13)
21 LEAGUE JAIPUR vs BENGALURU 26 May 2019 11:00BH4 GROUND 1 JAIPUR (19) b/t BENGALURU (11)
22 LEAGUE RANCHI vs RAIPUR 26 May 2019 17:00BH4 GROUND 1 RANCHI (16) b/t RAIPUR (8)
23 LEAGUE ERNAKULAM vs RAIPUR 26 May 2019 18:00BH4 GROUND1 RAIPUR (14) b/t ERNAKULAM (9)
24 LEAGUE TINSUKIA vs BENGALURU 26 May 2019 18:00BH4 GROUND 1 TINSUKIA (21) b/t BENGALURU (20)
25 LEAGUE JAIPUR vs TINSUKIA 27 May 2019 06:00BH4 GROUND 2 JAIPUR (27) b/t TINSUKIA (6)
26 LEAGUE RANCHI vs TINSUKIA 27 May 2019 08:00BH4 GROUND 1 RANCHI (20) b/t TINSUKIA (11)
27 LEAGUE ERNAKULAM vs BENGALURU 27 May 2019 09:00BH4 GROUND 1 DRAW / TIE (11 / 11)
28 LEAGUE RANCHI vs BENGALURU 27 May 2019 16:00BH4 GROUND 1 BENGALURU (14) b/t RANCHI (11)
29 LEAGUE JAIPUR vs RAIPUR 27 May 2019 17:00BH4 GROUND 1 JAIPUR (19) b/t RAIPUR (7)
30 LEAGUE TINSUKIA vs RAIPUR 28 May 2019 06:00BH1 GROUND 1 RAIPUR (14) b/t TINSUKIA (6)


Pool C
#MatchTeamsDateGroundResult
31 LEAGUE PATNA vs MUMBAI 25 May 2019 08:00BH4 GROUND 1 MUMBAI (18) b/t PATNA (16)
32 LEAGUE LUCKNOW vs VARANASI 25 May 2019 16:00BH4 GROUND 1 LUCKNOW (23) b/t VARANASI (18)
33 LEAGUE MUMBAI vs LUCKNOW 26 May 2019 06:00BH4 GROUND 2 MUMBAI (12) b/t LUCKNOW (9)
34 LEAGUE PATNA vs CHENNAI 26 May 2019 09:00BH4 GROUND 2 PATNA (20) b/t CHENNAI (17)
35 LEAGUE CHENNAI vs VARANASI 26 May 2019 15:00BH4 GROUND 2 DRAW / TIE (13 / 13)
36 LEAGUE PATNA vs LUCKNOW 26 May 2019 16:00BH4 GROUND 2 LUCKNOW (18) b/t PATNA (14)
37 LEAGUE PATNA vs VARANASI 27 May 2019 06:00BH4 GROUND 2 PATNA (22) b/t VARANASI (14)
38 LEAGUE MUMBAI vs CHENNAI 27 May 2019 07:00BH4 GROUND 2 MUMBAI (18) b/t CHENNAI (11)
39 LEAGUE MUMBAI vs VARANASI 27 May 2019 15:00BH4 GROUND 2 MUMBAI (14) b/t VARANASI (7)
40 LEAGUE CHENNAI vs LUCKNOW 27 May 2019 16:00BH4 GROUND 2 LUCKNOW (17) b/t CHENNAI (9)


Pool D
#MatchTeamsDateGroundResult
41 LEAGUE GUWAHATI vs AHMEDABAD 25 May 2019 08:00BH4 GROUND2 AHMEDABAD (14) b/t GUWAHATI (11)
42 LEAGUE CHANDIGARH vs JAMMU 25 May 2019 17:00BH4 GROUND2 CHANDIGARH (14) b/t JAMMU (13)
43 LEAGUE GUWAHATI vs DELHI 26 May 2019 07:00BH4 GROUND 2 DELHI (21) b/t GUWAHATI (11)
44 LEAGUE AHMEDABAD vs CHANDIGARH 26 May 2019 08:00BH4 GROUND 2 CHANDIGARH (19) b/t AHMEDABAD (8)
45 LEAGUE DELHI vs JAMMU 26 May 2019 17:00BH4 GROUND 2 DELHI (19) b/t JAMMU (9)
46 LEAGUE GUWAHATI vs CHANDIGARH 26 May 2019 18:00BH4 GROUND 2 CHANDIGARH (17) b/t GUWAHATI (12)
47 LEAGUE GUWAHATI vs JAMMU 27 May 2019 08:00BH4 GROUND 2 JAMMU (21) b/t GUWAHATI (10)
48 LEAGUE DELHI vs CHANDIGARH 27 May 2019 09:00BH4 GROUND 2 DELHI (15) b/t CHANDIGARH (10)
49 LEAGUE AHMEDABAD vs JAMMU 27 May 2019 17:00BH4 GROUND 2 AHMEDABAD (20) b/t JAMMU (18)
50 LEAGUE AHMEDABAD vs DELHI 28 May 2019 06:00BH1 GROUND 2 DELHI (14) b/t AHMEDABAD (12)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
51 QUARTER-FINAL JAIPUR vs CHANDIGARH 28 May 2019 09:00BH 4 G 1 JAIPUR (25) b/t CHANDIGARH (07)
52 QUARTER-FINAL MUMBAI vs DEHRADUN 28 May 2019 09:00BH 4 G 2 DEHRADUN (15) b/t MUMBAI (13)
53 QUARTER-FINAL GURUGRAM vs LUCKNOW 28 May 2019 10:00BH 4 G 2 LUCKNOW (19) b/t GURUGRAM (16)
54 QUARTER-FINAL DELHI vs RAIPUR 28 May 2019 10:00BH 4 G 1 RAIPUR (22) b/t DELHI (15)

#MatchTeamsDateGroundResult
55 SEMI-FINAL LUCKNOW vs RAIPUR 28 May 2019 18:00BH4 GROUND 1 RAIPUR (22) b/t LUCKNOW (21)
56 SEMI-FINAL JAIPUR vs DEHRADUN 28 May 2019 18:00BH4 GROUND 2 JAIPUR (18) b/t DEHRADUN (17)

#MatchTeamsDateGroundResult
57 HARDLINE LUCKNOW vs DEHRADUN 29 May 2019 06:00BH4 GROUND1 DEHRADUN (18) b/t LUCKNOW (17)

#MatchTeamsDateGroundResult
58 FINAL RAIPUR vs JAIPUR 29 May 2019 07:00BH4 GROUND1 JAIPUR (23) b/t RAIPUR (3)

FINAL STANDING of HANDBALL Boys U17
POSITIONTeamPoints Earned
1
JAIPUR
6
2
RAIPUR
4
3
DEHRADUN
2
4
LUCKNOW
0