केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
VOLLEYBALL Boys U17
Pool A
RegionPoints
PATNA
12
AGRA
12
RANCHI
9
HYDERABAD
6
JABALPUR
3
RAIPUR
3
Pool B
RegionPoints
LUCKNOW
15
JAIPUR
9
MUMBAI
9
CHANDIGARH
6
BHUBANESWAR
6
TINSUKIA
0
Pool C
RegionPoints
VARANASI
12
CHENNAI
9
DELHI
6
BHOPAL
3
BENGALURU
0
Pool D
RegionPoints
DEHRADUN
12
AHMEDABAD
9
KOLKATA
3
GUWAHATI
3
GURUGRAM
3


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE JABALPUR vs AGRA 24 Jun 2019 15:00CRC BLOCK COURT 1 AGRA (2) b/t JABALPUR (0)
2 LEAGUE PATNA vs RAIPUR 24 Jun 2019 16:20CRC BLOCK COURT 1 PATNA (2) b/t RAIPUR (0)
3 LEAGUE HYDERABAD vs RANCHI 24 Jun 2019 17:40CRC BLOCK COURT 1 RANCHI (2) b/t HYDERABAD (0)
4 LEAGUE PATNA vs AGRA 24 Jun 2019 19:40CRC BLOCK COURT 1 AGRA (2) b/t PATNA (0)
5 LEAGUE JABALPUR vs HYDERABAD 25 Jun 2019 07:10CRC BLOCK COURT 1 JABALPUR (2) b/t HYDERABAD (0)
6 LEAGUE RANCHI vs RAIPUR 25 Jun 2019 08:30CRC BLOCK COURT 1 RANCHI (2) b/t RAIPUR (0)
7 LEAGUE HYDERABAD vs AGRA 25 Jun 2019 09:50CRC BLOCK COURT 1 HYDERABAD (2) b/t AGRA (0)
8 LEAGUE PATNA vs RANCHI 25 Jun 2019 15:10CRC BLOCK COURT 1 PATNA (2) b/t RANCHI (0)
9 LEAGUE HYDERABAD vs RAIPUR 25 Jun 2019 15:50CRC BLOCK COURT 1 HYDERABAD (2) b/t RAIPUR (0)
10 LEAGUE RANCHI vs AGRA 25 Jun 2019 17:20CRC BLOCK COURT 1 AGRA (2) b/t RANCHI (0)
11 LEAGUE JABALPUR vs PATNA 25 Jun 2019 18:40CRC BLOCK COURT 1 PATNA (2) b/t JABALPUR (0)
12 LEAGUE RAIPUR vs AGRA 26 Jun 2019 06:30CRC BLOCK COURT 1 AGRA (2) b/t RAIPUR (0)
13 LEAGUE JABALPUR vs RANCHI 26 Jun 2019 07:10CRC BLOCK COURT 1 RANCHI (2) b/t JABALPUR (0)
14 LEAGUE PATNA vs HYDERABAD 26 Jun 2019 08:30CRC BLOCK COURT 1 PATNA (2) b/t HYDERABAD (0)
15 LEAGUE JABALPUR vs RAIPUR 26 Jun 2019 09:10CRC BLOCK COURT 1 RAIPUR (2) b/t JABALPUR (1)


Pool B
#MatchTeamsDateGroundResult
16 LEAGUE JAIPUR vs BHUBANESWAR 24 Jun 2019 15:00CRC BLOCK COURT 2 BHUBANESWAR (2) b/t JAIPUR (0)
17 LEAGUE MUMBAI vs LUCKNOW 24 Jun 2019 16:20CRC BLOCK COURT 2 LUCKNOW (2) b/t MUMBAI (1)
18 LEAGUE TINSUKIA vs CHANDIGARH 24 Jun 2019 17:40CRC BLOCK COURT 2 CHANDIGARH (2) b/t TINSUKIA (0)
19 LEAGUE MUMBAI vs BHUBANESWAR 24 Jun 2019 19:40CRC BLOCK COURT 2 MUMBAI (2) b/t BHUBANESWAR (0)
20 LEAGUE JAIPUR vs TINSUKIA 25 Jun 2019 07:10CRC BLOCK COURT 2 JAIPUR (2) b/t TINSUKIA (0)
21 LEAGUE CHANDIGARH vs LUCKNOW 25 Jun 2019 08:30CRC BLOCK COURT 2 LUCKNOW (2) b/t CHANDIGARH (0)
22 LEAGUE TINSUKIA vs BHUBANESWAR 25 Jun 2019 09:50CRC BLOCK COURT 2 BHUBANESWAR (2) b/t TINSUKIA (0)
23 LEAGUE MUMBAI vs CHANDIGARH 25 Jun 2019 15:10CRC BLOCK COURT 2 MUMBAI (2) b/t CHANDIGARH (1)
24 LEAGUE JAIPUR vs LUCKNOW 25 Jun 2019 15:50CRC BLOCK COURT 2 LUCKNOW (2) b/t JAIPUR (0)
25 LEAGUE CHANDIGARH vs BHUBANESWAR 25 Jun 2019 17:20CRC BLOCK COURT 2 CHANDIGARH (2) b/t BHUBANESWAR (0)
26 LEAGUE TINSUKIA vs LUCKNOW 25 Jun 2019 18:00CRC BLOCK COURT 2 LUCKNOW (2) b/t TINSUKIA (0)
27 LEAGUE JAIPUR vs MUMBAI 25 Jun 2019 18:40CRC BLOCK COURT 2 JAIPUR (2) b/t MUMBAI (1)
28 LEAGUE LUCKNOW vs BHUBANESWAR 26 Jun 2019 06:30CRC BLOCK COURT 2 LUCKNOW (2) b/t BHUBANESWAR (1)
29 LEAGUE JAIPUR vs CHANDIGARH 26 Jun 2019 07:10CRC BLOCK COURT 2 JAIPUR (2) b/t CHANDIGARH (0)
30 LEAGUE MUMBAI vs TINSUKIA 26 Jun 2019 08:30CRC BLOCK COURT 2 MUMBAI (2) b/t TINSUKIA (0)


Pool C
#MatchTeamsDateGroundResult
31 LEAGUE VARANASI vs BENGALURU 24 Jun 2019 15:40CRC BLOCK COURT 1 VARANASI (2) b/t BENGALURU (0)
32 LEAGUE CHENNAI vs DELHI 24 Jun 2019 17:00CRC BLOCK COURT 1 CHENNAI (2) b/t DELHI (0)
33 LEAGUE BHOPAL vs CHENNAI 24 Jun 2019 19:00CRC BLOCK COURT 1 CHENNAI (2) b/t BHOPAL (0)
34 LEAGUE DELHI vs BENGALURU 25 Jun 2019 06:30CRC BLOCK COURT 1 DELHI (2) b/t BENGALURU (1)
35 LEAGUE VARANASI vs DELHI 25 Jun 2019 07:50CRC BLOCK COURT 1 VARANASI (2) b/t DELHI (0)
36 LEAGUE BHOPAL vs BENGALURU 25 Jun 2019 09:10CRC BLOCK COURT 1 BHOPAL (2) b/t BENGALURU (0)
37 LEAGUE CHENNAI vs BENGALURU 25 Jun 2019 14:30CRC BLOCK COURT 2 CHENNAI (2) b/t BENGALURU (0)
38 LEAGUE BHOPAL vs VARANASI 25 Jun 2019 16:30CRC BLOCK COURT 1 VARANASI (2) b/t BHOPAL (0)
39 LEAGUE BHOPAL vs DELHI 25 Jun 2019 19:20CRC BLOCK COURT 1 DELHI (2) b/t BHOPAL (1)
40 LEAGUE VARANASI vs CHENNAI 26 Jun 2019 07:50CRC BLOCK COURT 1 VARANASI (2) b/t CHENNAI (0)


Pool D
#MatchTeamsDateGroundResult
41 LEAGUE GUWAHATI vs GURUGRAM 24 Jun 2019 15:40CRC BLOCK COURT 2 GUWAHATI (2) b/t GURUGRAM (0)
42 LEAGUE DEHRADUN vs AHMEDABAD 24 Jun 2019 17:00CRC BLOCK COURT 2 DEHRADUN (2) b/t AHMEDABAD (0)
43 LEAGUE KOLKATA vs DEHRADUN 24 Jun 2019 19:00CRC BLOCK COURT 2 DEHRADUN (2) b/t KOLKATA (0)
44 LEAGUE AHMEDABAD vs GURUGRAM 25 Jun 2019 06:30CRC BLOCK COURT 2 AHMEDABAD (2) b/t GURUGRAM (1)
45 LEAGUE GUWAHATI vs AHMEDABAD 25 Jun 2019 07:50CRC BLOCK COURT 2 AHMEDABAD (2) b/t GUWAHATI (0)
46 LEAGUE KOLKATA vs GURUGRAM 25 Jun 2019 09:10CRC BLOCK COURT 2 GURUGRAM (2) b/t KOLKATA (0)
47 LEAGUE DEHRADUN vs GURUGRAM 25 Jun 2019 14:30CRC BLOCK COURT 1 DEHRADUN (2) b/t GURUGRAM (0)
48 LEAGUE KOLKATA vs GUWAHATI 25 Jun 2019 16:30CRC BLOCK COURT 2 KOLKATA (2) b/t GUWAHATI (0)
49 LEAGUE KOLKATA vs AHMEDABAD 25 Jun 2019 19:20CRC BLOCK COURT 2 AHMEDABAD (2) b/t KOLKATA (1)
50 LEAGUE GUWAHATI vs DEHRADUN 26 Jun 2019 07:50CRC BLOCK COURT 2 DEHRADUN (2) b/t GUWAHATI (0)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
51 QUARTER-FINAL PATNA vs CHENNAI 27 Jun 2019 06:30CRC BLOCK GROUND PATNA (2) b/t CHENNAI (1)
52 QUARTER-FINAL LUCKNOW vs AHMEDABAD 27 Jun 2019 06:30CRC BLOCK GROUND LUCKNOW (2) b/t AHMEDABAD (0)
53 QUARTER-FINAL DEHRADUN vs MUMBAI 27 Jun 2019 08:00CRC BLOCK GROUND DEHRADUN (2) b/t MUMBAI (0)
54 QUARTER-FINAL VARANASI vs AGRA 27 Jun 2019 08:00CRC BLOCK GROUND VARANASI (2) b/t AGRA (0)

#MatchTeamsDateGroundResult
55 SEMI-FINAL PATNA vs DEHRADUN 27 Jun 2019 15:00CRC Volleyball Court 1 PATNA (3) b/t DEHRADUN (0)
56 SEMI-FINAL LUCKNOW vs VARANASI 27 Jun 2019 15:00CRC Volleyball Court 2 VARANASI (0) b/t LUCKNOW (3)

#MatchTeamsDateGroundResult
57 HARDLINE DEHRADUN vs LUCKNOW 28 Jun 2019 06:30CRC Volleyball Court 1 DEHRADUN (3) b/t LUCKNOW (2)

#MatchTeamsDateGroundResult
58 FINAL PATNA vs VARANASI 28 Jun 2019 06:30CRC Volleyball Court 2 VARANASI (3) b/t PATNA (1)

FINAL STANDING of VOLLEYBALL Boys U17
POSITIONTeamPoints Earned
1
VARANASI
6
2
PATNA
4
3
DEHRADUN
2
4
LUCKNOW
0