केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20


National Meet
HANDBALL Girls U17
Pool A
RegionPoints
PATNA
12
DELHI
9
CHANDIGARH
6
RAIPUR
3
BHOPAL
0
Pool B
RegionPoints
LUCKNOW
12
HYDERABAD
9
CHENNAI
4
AHMEDABAD
2
TINSUKIA
1
Pool C
RegionPoints
MUMBAI
9
VARANASI
6
AGRA
3
RANCHI
0
Pool D
RegionPoints
JAIPUR
9
DEHRADUN
6
GURUGRAM
3
JABALPUR
0


MATCH SCHEDULES
Pool A
#MatchTeamsDateGroundResult
1 LEAGUE CHANDIGARH vs RAIPUR 18 Jun 2019 16:00BH 4 G 2 CHANDIGARH (7) b/t RAIPUR (5)
2 LEAGUE DELHI vs BHOPAL 18 Jun 2019 16:00BH 1 G2 DELHI (18) b/t BHOPAL (2)
3 LEAGUE CHANDIGARH vs DELHI 19 Jun 2019 07:00BH 1 G2 DELHI (13) b/t CHANDIGARH (3)
4 LEAGUE PATNA vs BHOPAL 19 Jun 2019 07:00BH 4 G 2 PATNA (20) b/t BHOPAL (3)
5 LEAGUE DELHI vs RAIPUR 19 Jun 2019 16:00BH 4 G 2 DELHI (9) b/t RAIPUR (3)
6 LEAGUE PATNA vs CHANDIGARH 19 Jun 2019 16:00BH 1 G2 PATNA (16) b/t CHANDIGARH (3)
7 LEAGUE CHANDIGARH vs BHOPAL 20 Jun 2019 07:00BH 4 G 1 CHANDIGARH (14) b/t BHOPAL (4)
8 LEAGUE PATNA vs RAIPUR 20 Jun 2019 07:00BH 4 G 2 PATNA (8) b/t RAIPUR (2)
9 LEAGUE PATNA vs DELHI 21 Jun 2019 07:00PAP STADIUM Ground 1 PATNA (12) b/t DELHI (04)
10 LEAGUE BHOPAL vs RAIPUR 21 Jun 2019 08:00PAP STADIUM Ground 1 RAIPUR (08) b/t BHOPAL (01)


Pool B
#MatchTeamsDateGroundResult
11 LEAGUE AHMEDABAD vs HYDERABAD 18 Jun 2019 17:00BH 4 G 2 HYDERABAD (13) b/t AHMEDABAD (3)
12 LEAGUE CHENNAI vs LUCKNOW 18 Jun 2019 17:00BH 1 G2 LUCKNOW (13) b/t CHENNAI (7)
13 LEAGUE AHMEDABAD vs CHENNAI 19 Jun 2019 08:00BH 1 G2 DRAW / TIE (8 / 8)
14 LEAGUE TINSUKIA vs LUCKNOW 19 Jun 2019 08:00BH 4 G 2 LUCKNOW (12) b/t TINSUKIA (2)
15 LEAGUE CHENNAI vs HYDERABAD 19 Jun 2019 17:00BH 4 G 2 HYDERABAD (22) b/t CHENNAI (8)
16 LEAGUE TINSUKIA vs AHMEDABAD 19 Jun 2019 17:00BH 1 G2 DRAW / TIE (3 / 3)
17 LEAGUE AHMEDABAD vs LUCKNOW 20 Jun 2019 08:00BH 4 G 1 LUCKNOW (7) b/t AHMEDABAD (5)
18 LEAGUE TINSUKIA vs HYDERABAD 20 Jun 2019 08:00BH 4 G 2 HYDERABAD (12) b/t TINSUKIA (2)
19 LEAGUE LUCKNOW vs HYDERABAD 21 Jun 2019 07:00PAP STADIUM Ground 2 LUCKNOW (07) b/t HYDERABAD (06)
20 LEAGUE TINSUKIA vs CHENNAI 21 Jun 2019 08:00PAP STADIUM Ground 2 CHENNAI (07) b/t TINSUKIA (01)


Pool C
#MatchTeamsDateGroundResult
21 LEAGUE MUMBAI vs AGRA 18 Jun 2019 16:00BH 4 G 1 MUMBAI (12) b/t AGRA (06)
22 LEAGUE RANCHI vs VARANASI 18 Jun 2019 16:00BH 1 G1 VARANASI (11) b/t RANCHI (3)
23 LEAGUE AGRA vs RANCHI 19 Jun 2019 07:00BH 1 G1 AGRA (5) b/t RANCHI (0)
24 LEAGUE MUMBAI vs VARANASI 19 Jun 2019 07:00BH 4 G 1 MUMBAI (18) b/t VARANASI (7)
25 LEAGUE AGRA vs VARANASI 19 Jun 2019 16:00BH1 G1 VARANASI (5) b/t AGRA (3)
26 LEAGUE MUMBAI vs RANCHI 19 Jun 2019 16:00BH 4 G 1 MUMBAI (17) b/t RANCHI (8)


Pool D
#MatchTeamsDateGroundResult
27 LEAGUE DEHRADUN vs JABALPUR 18 Jun 2019 17:00BH 4 G 1 DEHRADUN (10) b/t JABALPUR (01)
28 LEAGUE GURUGRAM vs JAIPUR 18 Jun 2019 17:00BH 1 G1 JAIPUR (11) b/t GURUGRAM (3)
29 LEAGUE DEHRADUN vs JAIPUR 19 Jun 2019 08:00BH 4 G 1 JAIPUR (11) b/t DEHRADUN (7)
30 LEAGUE JABALPUR vs GURUGRAM 19 Jun 2019 08:00BH 1 G1 GURUGRAM (7) b/t JABALPUR (3)
31 LEAGUE DEHRADUN vs GURUGRAM 19 Jun 2019 17:00BH 4 G 1 DEHRADUN (10) b/t GURUGRAM (6)
32 LEAGUE JABALPUR vs JAIPUR 19 Jun 2019 17:00BH1 G1 JAIPUR (12) b/t JABALPUR (0)


KNOCK OUT MATCHES

#MatchTeamsDateGroundResult
33 QUARTER-FINAL JAIPUR vs HYDERABAD 21 Jun 2019 11:30PAP STADIUM Ground 1 HYDERABAD (15) b/t JAIPUR (12)
34 QUARTER-FINAL LUCKNOW vs DEHRADUN 21 Jun 2019 11:30PAP STADIUM Ground 2 DEHRADUN (05) b/t LUCKNOW (03)
35 QUARTER-FINAL PATNA vs VARANASI 21 Jun 2019 12:30PAP STADIUM Ground 2 PATNA (18) b/t VARANASI (04)
36 QUARTER-FINAL MUMBAI vs DELHI 21 Jun 2019 12:30PAP STADIUM Ground 1 DELHI (12) b/t MUMBAI (05)

#MatchTeamsDateGroundResult
37 SEMI-FINAL PATNA vs HYDERABAD 21 Jun 2019 18:30BH4 G2 PATNA (15) b/t HYDERABAD (13)
38 SEMI-FINAL DEHRADUN vs DELHI 21 Jun 2019 18:30BH4 G1 DELHI (12) b/t DEHRADUN (06)

#MatchTeamsDateGroundResult
39 HARDLINE HYDERABAD vs DEHRADUN 22 Jun 2019 07:00BH4 G1 HYDERABAD (11) b/t DEHRADUN (00)

#MatchTeamsDateGroundResult
40 FINAL PATNA vs DELHI 22 Jun 2019 08:00BH4 G1 PATNA (09) b/t DELHI (07)

FINAL STANDING of HANDBALL Girls U17
POSITIONTeamPoints Earned
1
PATNA
6
2
DELHI
4
3
HYDERABAD
2
4
DEHRADUN
0