केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20

WINNING TEAM - AGRA
Team of CRICKET Boys U-17 Secured 1 Position in National Meet
S# Photo Student's Name Reg ID Father's Name Admission No DOB Class KV Name
1 MOHD.HASEEN SAIFI  19043629  DILPUKAR SAIFI 51881  23 Feb 2003  11  NOIDA SECTOR - 24 (SH-2) 
2 HARSHAL RAWAT  19043636  NAVEEN KUMAR 54590  14 Mar 2003  10  NOIDA SECTOR - 24 (SH-2) 
3 ANUBHAV DUBEY  19043628  ARJUN KUMAR DUBEY 53865  18 Aug 2003  10  NOIDA SECTOR - 24 (SH-2) 
4 ANSHUL   19044276  AYODHYA PRASHAD 12392  12 Sep 2003  10  NOIDA SECTOR - 24 (SH-1) 
5 SHASHANK   19043643  SUKHLAL 52209  13 Oct 2003  NOIDA SECTOR - 24 (SH-2) 
6 SHASHANK KUMAR  19066013  RAKESH YADAV 23 Nov 2003  10  ETAH 
7 AMITABH TIWARI  19044271  RADHE SHYAM TIWARI 12020  13 Dec 2003  11  NOIDA SECTOR - 24 (SH-1) 
8 ASHISH YADAV  19070789  ANAND YADAV 17267  28 Dec 2003  11  MATHURA CANTT 
9 ANSH KUMAR   19043634  RAHUL KUMAR 52233  23 Jan 2004  NOIDA SECTOR - 24 (SH-2) 
10 DIVYANSHU SHARMA  19043638  TARUN SHARMA 52127  23 Jan 2004  10  NOIDA SECTOR - 24 (SH-2) 
11 ANURAG YADAV  19043635  SATYA PRAKASH YADAV 54554  27 Aug 2004  10  NOIDA SECTOR - 24 (SH-2) 
12 ADITYA SHARMA  19044284  JITENDRA SHARMA 12388  03 Oct 2004  10  NOIDA SECTOR - 24 (SH-1) 
13 HARSH MAVI  19043644  HARENDRA MAVI 52407  13 Nov 2004  NOIDA SECTOR - 24 (SH-2) 
14 SAURABH YADAV  19043630  JANARDHAN YADAV 52706  11 Jul 2005  NOIDA SECTOR - 24 (SH-2) 
15 AKSHAY KUMAR PRAJAPATI   19043639  OM PRAKASH PRAJAPATI 52754  08 Aug 2005  NOIDA SECTOR - 24 (SH-2) 
16 PRIYANSHU RANA  19043632  INDERJEET SINGH 52343  18 Dec 2005  NOIDA SECTOR - 24 (SH-2)