केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20

WINNING TEAM - MUMBAI
Team of FOOTBALL SUBROTO CUP Girls U-17 Secured 3 Position in National Meet
S# Photo Student's Name Reg ID Father's Name Admission No DOB Class KV Name
1 SANIKA HANDE  19020999  RAJENDRA HANDE 9119  14 Jun 2003  10  RHE PUNE 
2 VAISHNAVI M CHOUGULE  19021004  M.M CHOUGULE 009989  21 Jun 2003  10  RHE PUNE 
3 PRATIKSHA MANE  19021002  BALASHEB MANE 26955  01 Jul 2003  11  B.E.G. PUNE 
4 YOGITA JIJABRAO PATIL  19021003  JIJABRAO PATIL 11082  12 Jul 2003  10  RHE PUNE 
5 VASHUNDHARA  19021000  BHOLA RAM MEENA 9090  01 Oct 2003  10  RHE PUNE 
6 PAYAL KOKANE  19021001  SAYAJI KOKANE 9136  08 Oct 2003  10  RHE PUNE 
7 PRANJALB KALE  19021011  KALE B.D. 10503  31 Dec 2003  10  RHE PUNE 
8 KALYANI SARTAPE  19021007  SATISH SARTAPE 9498  26 Jan 2004  10  RHE PUNE 
9 NANDANA NANDA KUMAR  19021008  NANDA KUMAR 9445  07 May 2004  10  RHE PUNE 
10 JASMINE RAHAMAN  19021006  ANIKUL RAHAMAN 9632  02 Jun 2004  10  RHE PUNE 
11 ARATI KUMARI  19021009  AJAY KUMAR 10675  04 Jul 2004  10  RHE PUNE 
12 PRAJAKTA RAUT  19021010  MILIND RAUT 9522  12 Aug 2004  10  RHE PUNE 
13 BUKKE SRIDIVYA   19021005  B. SREENIVASULU 9478  07 Oct 2004  10  RHE PUNE 
14 PRATIKSHA TURE  19021012  KRISHNA M. TURE 10513  18 Mar 2005  10  RHE PUNE 
15 PRAJAKTA VINOD PASHTE  19021013  VINOD PASHTE 10109  02 Oct 2005  RHE PUNE 
16 SANIYA SINGH  19021014  AJAY KUMAR 9713  03 Dec 2005  RHE PUNE