केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan
ऑनलाइन पोर्टल - 50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
Online Portal - 50th National & Regional Sports 2019-20

केंद्रीय विद्यालय संगठन
Kendriya Vidyalaya Sangathan

50वां राष्ट्रीय एवं क्षेत्रीय खेल समारोह 2019-20
50th National & Regional Sports 2019-20

WINNING TEAM - GURUGRAM
Team of HOCKEY Boys U-17 Secured 1 Position in National Meet
S# Photo Student's Name Reg ID Father's Name Admission No DOB Class KV Name
1 GAUTAM  19041827  LOKENDER 9514  06 Jan 2003  12  FARIDABAD NO.2 
2 SAHIL KUMAR SHARMA  19041816  SUSHIL KUMAR 10164  12 Jan 2003  12  FARIDABAD NO.2 
3 MANISH  19041825  MANOJ KUMAR 10601  20 Feb 2003  12  FARIDABAD NO.2 
4 HARSH TEWATIA  19034145  SAHAB SINGH 13296  19 Mar 2003  12  FARIDABAD NO.1 
5 HIMANSHU  19041822  HEM CHANDER 9573  28 Jul 2003  10  FARIDABAD NO.2 
6 RATNENDRA  19041826  RAJENDRA 9703  15 Nov 2003  12  FARIDABAD NO.2 
7 VIVEK KUMAR  19041823  DASHRATH THAKUR 9557  03 Feb 2004  10  FARIDABAD NO.2 
8 MOKSH MAAN  19034148  PREMBIR SINGH 13694  27 Mar 2004  10  FARIDABAD NO.1 
9 ABHISHEK  19039405  JAIBHAGWAN 3982  02 Apr 2004  KARNAL 
10 PUSHPANDER   19029653  ASHOK KUMAR 17675  26 Jun 2004  10  GURGAON AFS 
11 DEEPAK MANN  19039403  BAJINDER MANN 2743  06 Aug 2004  KARNAL 
12 LAKHVINDER  19039399  BALBIR SINGH 3841  23 Dec 2004  KARNAL 
13 ANSHDEEP SINGH  19039410  BHUPINDER SINGH 2769  15 May 2005  KARNAL 
14 HIMANSHU  19029654  SUNDERLAL BHATIA 18234  18 Jul 2005  GURGAON AFS 
15 PARBHAT SHERAWAT  19039406  VIJAY PAL SHERAWAT 3886  22 Aug 2005  KARNAL 
16 VIKAS KUMAR   19029656  KOMAL SINGH 765  03 Jan 2006  GURGAON AFS